Page 66 - 202408 Vaillant cenik 2024 SI
P. 66
Primerjava toplotnih črpalk Vaillant - split izvedba
1 Tehnični podatki
aroTHERM split VWL 75/5 AS 230V S2 aroTHERM split VWL 75/5 AS 230V S2 R410a 2088,0 2,39 kg 9,8 kW 8,0 kW 6,7 kW 54,0 dB(A) 48,0 dB(A) 70,0 °C 106,0 kg 1100,0 mm 450,0 mm 965,0 mm 10,0 m 15,0 m 10,0 m 25,0 m 1x230V
aroTHERM split VWL 55/5 AS 230V S2 aroTHERM split VWL 55/5 AS 230V S2 R410a 2088,0 1,5 kg 8,1 kW 6,4 kW 5,2 kW 55,0 dB(A) 46,0 dB(A) 70,0 °C 92,0 kg 1100,0 mm 450,0 mm 765,0 mm 10,0 m 15,0 m 10,0 m 25,0 m 1x230V
aroTHERM split VWL 35/5 AS 230V S2 aroTHERM split VWL 35/5 AS 230V S2 R410a 2088,0 1,5 kg 5,2 kW 4,0 kW 3,6 kW 53,0 dB(A) 46,0 dB(A) 70,0 °C 92,0 kg 1100,0 mm 450,0 mm 765,0 mm 10,0 m 15,0 m 10,0 m 25,0 m 1x230V
aroTHERM pure VWL 105/7.2 AS 230V S3 aroTHERM pure VWL 105/7.2 AS 230V S3 R32 675,0 1,6 kg 11,4 kW 10,49 kW 8,11 kW 65,3 dB(A) 59,4 dB(A) 60,0 °C 82,0 kg 982,0 mm 427,0 mm 787,0 mm 30,0 m 40,0 m 15,0 m 20,0 m 1x230V
aroTHERM pure VWL 85/7.2 AS 230V S3 aroTHERM pure VWL 85/7.2 AS 230V S3 R32 675,0 1,6 kg 10,27 kW 9,01 kW 7,12 kW 65,1 dB(A) 59,4 dB(A) 60,0 °C 82,0 kg 982,0 mm 427,0 mm 787,0 mm 30,0 m 40,0 m 15,0 m 20,0 m 1x230V
aroTHERM pure VWL 65/7.2 AS 230V S3 aroTHERM pure VWL 65/7.2 AS 230V S3 R32 675,0 1,0 kg 6,25 kW 6,06 kW 4,77 kW 64,4 dB(A) 57,8 dB(A) 60,0 °C 55,0 kg 975,0 mm 396,0 mm 702,0 mm 30,0 m 40,0 m 15,0 m 20,0 m 1x230V
aroTHERM pure VWL 45/7.2 AS 230V S3 aroTHERM pure VWL 45/7.2 AS 230V S3 R32 675,0 1,0 kg 5,78 kW 4,83 kW 4,23 kW 61,8 dB(A) 57,8 dB(A) 60,0 °C 55,0 kg 975,0 mm 396,0 mm 702,0 mm 30,0 m 40,0 m 15,0 m 20,0 m 1x230V
Količina polnjenja hladilnega sredstva Maksimalna moč ogrevanja Maksimalna moč ogrevanja Maksimalna moč ogrevanja Moč zvoka, EN12102, EN ISO 9614-1, A7 /W35 Moč zvoka, A7 /W35, tihi režim Temp. dvižnega voda v načinu ogrevanja Maksimalna višinska razdalja Maksimalna razdalja (ZE nad NE) Maksimalna višinska razdalja
Hladilni krog Hladilno sredstvo Moč ogrevanja Ogrevalni krog Neto teža (ZE nad NE) (NE nad ZE) Električni priključek
Serija Opis GWP A7 /W35 A2/W35 A-7 /W35 Zvok Montaža Širina Globina Višina
66 Toplotne črpalke